Table of Contents
Fields
Field | Name | Description | Type | Required |
---|---|---|---|---|
uid | User Id | The Schoology user id of the user | string | |
total_rules | Total Rules | The total number of completion rules for the user for the section | integer | |
completed_rules | Completed Rules | The total number of rules the user has completed for the section | integer | |
percent_complete | Percent Complete | The percentage of the section the user has completed. | float | |
completed | Completed? | Whether the section has been completed by the user | {0,1} |
Operations
list
View a list of section completion objects
Path | |
Content | none |
Return | A collection of section completion objects, each one containing section completion fields JSON XML
|
view
View a specified section completion object for a particular user
Path | |
Content | none |
Return | An object containing section completion fields JSON XML
|